Templates
Templates Library
All downloadable artifacts from the AI Council Toolkit in one place.
Foundation Pack
| Template | Description | Format |
|---|---|---|
| Model Charter | Mission, scope, authority, accountability, and governance structure | Markdown |
| Principles | Model principles set aligned to international standards | Markdown |
| Roles and Membership | Role definitions and membership criteria | Markdown |
| Agenda Template | Standard council meeting agenda | Text |
| Decision Log | Template for recording council decisions | Table |
| Escalation Matrix | Triggers, destinations, and response times | Table |
Intake & Triage Pack
| Template | Description | Format |
|---|---|---|
| AI Inventory | System-of-record template for all AI systems | Table |
| Use Case Registration Form | Intake form for new AI use cases | Form |
| Risk Tiering Worksheet | Risk classification framework and scoring | Table |
| Routing Logic | Decision tree for case routing | Flowchart |
| Vendor AI Assessment Checklist | Lifecycle guide and checklist for procured AI | Checklist |
Review & Assurance Pack
| Template | Description | Format |
|---|---|---|
| Impact Assessment | Structured evaluation template for high-risk AI systems | Form |
| Model Card Template | Standardized model documentation | Table |
| Datasheet Template | Standardized dataset documentation | Table |
| Security Review Checklist | AI-specific security assessment | Checklist |
| Red-Team Plan | Adversarial testing plan template | Form |
| Human Oversight Worksheet | Oversight level assessment | Table |
Operations & Maintenance Pack
| Template | Description | Format |
|---|---|---|
| Monitoring Calendar | Periodic review schedule by tier | Table |
| Incident Report | AI incident documentation template | Form |
| Incident Log | Running log of AI incidents and near-misses | Table |
| Policy Refresh Schedule | Review frequency for each governance artifact | Table |
| Quarterly Report | Executive sponsor reporting template | Report |
| Annual Report | Board-level annual review template | Report |
| Council Health Check | Maturity self-assessment across 20 capabilities | Assessment |